Your Total
$39.90
per user / month
Billed annually · 10 seats · $3.99/seat
Everything in Pro, plus:
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Digital Cards | 1 | 5 | 5/user | Unlimited |
| Templates & Palettes | Basic | All | All + Custom | All + Custom |
| AI Smart Scan | With AI add-on | |||
| Team Management | 5–100 users | Unlimited | ||
| Lead Capture | ||||
| CRM Integration | ||||
| Analytics Dashboard | ||||
| MCP AI Integration | With AI add-on | |||
| SAML SSO | ||||
| Storage | 100 MB | 200 MB | 1 GB | 5 GB |
| Support | Community | Priority | Dedicated |
The average company spends $194 per employee per year on printed business cards that become outdated within months. With Lynqu Business at $47.88/user/year, you save over 75% while getting always-up-to-date digital cards, automatic lead capture, and full team analytics. Most teams see ROI within the first month through reduced printing costs and increased lead capture rates.